Drug Manufacturers
No # | Name of the Pharmaceutical | Address | MFG. Licence Biological | MFG. Licence Non-Biological | Product Category | License Valid Upto | Present Status |
---|---|---|---|---|---|---|---|
N012 | Novartis (Bangladesh) Ltd. | Squibb Road, Tongi, Gazipur. | 188 | 427 | 2023-12-10 | F | |
M002 | Marksman Pharmaceutical Ltd. | Genda, Savar, Dhaka | 245 | 468 | 2023-06-14 | F | |
B009 | Bengal Techno Pharma Ltd. | Golapgonj, Dinajpur. | 014 | 010 | 2009-03-23 | S | |
P022 | Paradise Chemical Industries | Hospital Road, Barisal | 138 | 223 | 2021-12-14 | C | |
S010 | Silva Pharmaceuticals Ltd. | Plot No 137, Joykrishnarampur, Maijdi Court | 227 | 456 | 2023-10-03 | F | |
S014 | Somatec Pharmaceuticals Ltd. | 28/8, Segun Bagicha, Dhaka | 064 | 246 | 2022-02-03 | F | |
A013 | Amico Laboratories Ltd. | 028 | 058 | 2023-12-11 | F | ||
G006 | Global Capsules Ltd. | Rupatali, Barisal | 192 | 2022-07-30 | F | ||
D010 | Drug International Ltd., Squib Road | Tongi I/A, Gazipur | 220 | 2023-12-16 | F | ||
R005 | Rangs Pharmaceuticals Ltd. | 226,Tejgaon 1/A, Dhaka | 166 | 49 | 2022-10-16 | F | |
M022 | Modern Research Laboratoies Ltd. | 0000-00-00 | D | ||||
U006 | Universal Pharmaceuticals Ltd. | Dilalpur, Pabna. | 055 | 192 | 0000-00-00 | C | |
P008 | Pip Limited | Jubli Tank Road, Pabna. | 203 | 0000-00-00 | S | ||
A019 | Asiatic Laboratories Ltd. | Tongi I/A, Gazipur | 069 | 151 | 2024-06-19 | F | |
A031 | Active Fine Chemicals Ltd. | 275 | 2023-10-04 | F | |||
E016 | Eon Pharmaceuticals Ltd. | 282 | 57 | 2022-06-20 | F | ||
G024 | General Pharmaceuticals Ltd, Unit-2 | 283 | 488 | 2022-10-12 | F | ||
I001 | Ibn Sina Pharmaceutical Ind. Ltd. | Kaliakair, Gazipur | 150 | 405 | 2019-12-08 | F | |
D011 | Drugland Ltd | Bogra | 169 | 413 | 0000-00-00 | D | |
R020 | Reliable Drugs & Chemicals | Punchdona Bazar, Norsingdi. | 414 | 0000-00-00 | S |
Showing 1 to 20 of 427 results