Vaccine Database
SL # | Brand | Manufacturer | Generic | Approval Date | Rejected Date | Suspended Date | Withdraw Date | Valid Date | SMPC | PIL |
---|
Showing 0 of 7 results
SL # | Brand | Manufacturer | Generic | Approval Date | Rejected Date | Suspended Date | Withdraw Date | Valid Date | SMPC | PIL |
---|---|---|---|---|---|---|---|---|---|---|
39 | V. cholerae O1 Ogawa Cairo 50, Heat Inactivated Purified Bulk | INCEPTA PHARMACEUTICALS LIMITED | V. cholerae O1 Ogawa Cairo 50, Heat Inactivated Purified Bulk | 2020-01-08 | 2025-01-07 | |||||
13 | Cholvax Vaccine | Incepta Vaccine Limited. | Inactivated Oral Cholera Vaccine | 2020-01-08 | 2025-01-07 | |||||
36 | V. cholerae O1 Inaba Phil 6973, Formaldehyde Inactivated Purified Bulk | INCEPTA PHARMACEUTICALS LIMITED | 2020-01-08 | 2025-01-07 | ||||||
37 | V. cholerae O1 Inaba Cairo 48, Heat Inactivated Purified Bulk | INCEPTA PHARMACEUTICALS LIMITED | V. cholerae O1 Inaba Cairo 48, Heat Inactivated Purified Bulk | 2020-01-08 | 2025-01-07 | |||||
38 | V. cholerae O1 Ogawa Cairo 50, Formaldehyde Inactivated Purified Bulk | INCEPTA PHARMACEUTICALS LIMITED | V. cholerae O1 Ogawa Cairo 50, Formaldehyde Inactivated Purified Bulk | 2020-01-08 | 2025-01-07 | |||||
24 | Tetraxim | 2020-10-13 | 2025-10-12 | |||||||
8 | Influvax Tetra Vaccine | Incepta Vaccine Limited. | Inactivated Influenza Vaccine (Quadrivalent) | 2020-11-25 | 2025-11-24 | |||||
28 | Nimenrix | Meningococcal group A, C, W- 135 and Y conjugate vaccine | 2021-04-11 | 2026-04-11 | ||||||
14 | Papilovax Vaccine | Incepta Vaccine Limited. | Human papilomavirus bi valent | 2021-10-03 | 2026-03-02 | |||||
20 | HPvax Injection | Popular Pharmaceuticals Ltd. | 2022-02-08 | 2026-02-07 | ||||||
15 | Prenovax 23 Vaccine | Incepta Vaccine Limited. | Pneumococcal Polysaccharide vaccine 23 serotype | 2022-06-09 | 2027-06-08 | |||||
22 | Typhibev Typhoid Conjugate Vaccine | 2022-07-19 | 2027-07-19 | |||||||
41 | Inactivated Purified Rabies Bulk | INCEPTA PHARMACEUTICALS LIMITED | Inactivated Purified Rabies Bulk | 2022-09-20 | 2027-09-19 | |||||
16 | Evimar 13 Vaccine | Incepta Vaccine Limited. | 2023-04-06 | 2028-04-05 |
Showing 21 to 34 of 34 results